<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkingApes.com &#187; myspace.com</title>
	<atom:link href="http://talkingapes.com/tag/myspacecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingapes.com</link>
	<description>Ninjapirates making a living on the tubes</description>
	<lastBuildDate>Sat, 14 Nov 2009 05:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking sites traffic ranking, trends</title>
		<link>http://talkingapes.com/2007/06/social-networking-sites-traffic-ranking-trends/</link>
		<comments>http://talkingapes.com/2007/06/social-networking-sites-traffic-ranking-trends/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 18:56:48 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tagworld.com]]></category>
		<category><![CDATA[virb.com]]></category>
		<category><![CDATA[wallop.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2007/06/13/social-networking-sites-traffic-ranking-trends/</guid>
		<description><![CDATA[I&#8217;m interested in social networking sites not named MySpace.com or Bebo.com &#8212; two of the largest on the web right now.
My focus is on some of the lesser-known ones: Virb.com, TagWorld.com, yfly.com and wallop.com.
You can see in the traffic graphs posted below that nearly each one had a huge spike that trailed off into a [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2007/06/social-networking-sites-traffic-ranking-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The next social networking target: families</title>
		<link>http://talkingapes.com/2007/06/the-next-social-networking-target-families/</link>
		<comments>http://talkingapes.com/2007/06/the-next-social-networking-target-families/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 05:18:18 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2007/06/09/the-next-social-networking-target-families/</guid>
		<description><![CDATA[People are starting to figure out social networking is a good way to communicate with one another on the web and that it&#8217;s not just for teenagers any more.
There have been quite a few social networking sites to crop up lately that are focused on another segment of society: families.
Families share pictures and news, opinions [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2007/06/the-next-social-networking-target-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another MySpace killer? Virb.com could make a strong run</title>
		<link>http://talkingapes.com/2007/03/another-myspace-killer-virbcom-could-make-a-strong-run/</link>
		<comments>http://talkingapes.com/2007/03/another-myspace-killer-virbcom-could-make-a-strong-run/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 13:55:16 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2007/03/11/another-myspace-killer-virbcom-could-make-a-strong-run/</guid>
		<description><![CDATA[People are enamored with MySpace.com because it&#8217;s a behemoth. The fact is, though, that customizing it is hard, it has limited functionality and it&#8217;s owned by FOX (who will undoubtedly commercialize it and take away all the aspects of the site that people like presently).
Enter Virb.com.
Virb is like myspace in that you create an account, [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2007/03/another-myspace-killer-virbcom-could-make-a-strong-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MySpace, Skype virus threats spotted</title>
		<link>http://talkingapes.com/2007/02/new-myspace-skype-virus-threats-spotted/</link>
		<comments>http://talkingapes.com/2007/02/new-myspace-skype-virus-threats-spotted/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 02:33:51 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2007/02/28/new-myspace-skype-virus-threats-spotted/</guid>
		<description><![CDATA[New MySpace, Skype virus threats spotted
User pages at the popular social networking site MySpace are being modified by versions of the Zlob Trojan, which is installing code that overlays its own window on top of the page, F-Secure Corp.&#8217;s chief researcher Mikko Hypponen wrote in the company&#8217;s security blog.
Zlob tries to download and run malicious [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2007/02/new-myspace-skype-virus-threats-spotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch episodes of 24 online for Free</title>
		<link>http://talkingapes.com/2007/01/watch-all-5-episodes-of-24-online-for-free/</link>
		<comments>http://talkingapes.com/2007/01/watch-all-5-episodes-of-24-online-for-free/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 14:56:35 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[Entertainment and Sports]]></category>
		<category><![CDATA[Internet Videos]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2007/01/23/watch-all-5-episodes-of-24-online-for-free/</guid>
		<description><![CDATA[Check it out &#8212; http://creative.myspace.com/VOD/24/index.html
Watch all of the previous episodes of 24 online for free, streaming from MySpace.com and FOX.
UPDATE: 1-1-08 &#8212; FOX has pulled the video from the above link, but it still remains a page about 24 the TV show with links and stuff. Now you can watch episodes from season 1 and [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2007/01/watch-all-5-episodes-of-24-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YFLY.com: A real competitor to Myspace.com?</title>
		<link>http://talkingapes.com/2006/08/yflycom-a-real-competitor-to-myspacecom/</link>
		<comments>http://talkingapes.com/2006/08/yflycom-a-real-competitor-to-myspacecom/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 13:12:55 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2006/08/19/yflycom-a-real-competitor-to-myspacecom/</guid>
		<description><![CDATA[Yfly.com, a potential competitor to the internet giant MySpace.com, launched this week. From the Minneapolis StarTribune:
The difference: celebrity and technology. Yfly is touting itself as the official online home of athletes, musicians and Hollywood celebrities. The site has made deals with such stars as singers Nick Lachey and Justin Timberlake, NFL quarterback Matt Leinart and [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2006/08/yflycom-a-real-competitor-to-myspacecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace.com&#8217;s vulnerabilities</title>
		<link>http://talkingapes.com/2006/08/myspacecoms-vulnerabilities/</link>
		<comments>http://talkingapes.com/2006/08/myspacecoms-vulnerabilities/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 23:46:00 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2006/08/01/myspacecoms-vulnerabilities/</guid>
		<description><![CDATA[An audit of two popular social-networking sites found a dozen wormable vulnerabilities in less than an hour, a researcher for antivirus firm F-Secure stated on Thursday.
The company performed the research following three high-profile security incidents targeting popular social-networking site MySpace in the last year. Most recently, a banner ad on MySpace compromised almost 1.1 million [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2006/08/myspacecoms-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s lame attempt at social networking.</title>
		<link>http://talkingapes.com/2006/08/wal-marts-lame-attempt-at-social-networking/</link>
		<comments>http://talkingapes.com/2006/08/wal-marts-lame-attempt-at-social-networking/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 23:41:32 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2006/08/01/wal-marts-lame-attempt-at-social-networking/</guid>
		<description><![CDATA[Wal-mart is like so rad, ok?
um&#8230; yeah.
The execs at Wal-Mart have come up with &#8220;the Hub&#8221; &#8212; a myspace-like site geared towards back to school. As far as I remember, that is the most depressing day of the year for kids. Let&#8217;s blog about it, or perhaps make some short wal-mart commercials so that we [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2006/08/wal-marts-lame-attempt-at-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myspace.com losing ground to YouTube.com</title>
		<link>http://talkingapes.com/2006/08/myspacecom-losing-ground-to-youtubecom/</link>
		<comments>http://talkingapes.com/2006/08/myspacecom-losing-ground-to-youtubecom/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 22:52:58 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[Internet Videos]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://bradthomas.wordpress.com/2006/08/01/myspacecom-losing-ground-to-youtubecom/</guid>
		<description><![CDATA[One of my favorite new-ish sites, YouTube.com, is quickly gaining ground on one of my not-so-favorite sites, MySpace.com.

YouTube has established itself at the top of the league of the new generation of community websites by becoming even more popular than MySpace, according to research.The video sharing site has taken a 3.9% share of global internet [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2006/08/myspacecom-losing-ground-to-youtubecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>» YouTube, Digg, MySpace: How much is a non-paying user worth?</title>
		<link>http://talkingapes.com/2006/08/%c2%bb-youtube-digg-myspace-how-much-is-a-non-paying-user-worth/</link>
		<comments>http://talkingapes.com/2006/08/%c2%bb-youtube-digg-myspace-how-much-is-a-non-paying-user-worth/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 22:03:07 +0000</pubDate>
		<dc:creator>bthomas</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">https://bradthomas.wordpress.com/2006/08/01/%c2%bb-youtube-digg-myspace-how-much-is-a-non-paying-user-worth/</guid>
		<description><![CDATA[» YouTube, Digg, MySpace: How much is a non-paying user worth? &#124; Digital Micro-Markets &#124; ZDNet.com
So, how much is a non-paying MySpace user worth?Using very rounded numbers, here is a “quick and dirty” analysis:
MySpace 2005 acquisition price: $580 million
MySpace 2006 “friends” user base: 100 million
MySpace 2006 ad revenues: $200 million
MySpace acquisition price reflects an approximate [...]]]></description>
		<wfw:commentRss>http://talkingapes.com/2006/08/%c2%bb-youtube-digg-myspace-how-much-is-a-non-paying-user-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
